GLASS EPOXY SHEETS AND RODS
Leading Manufacturers of Glass Epoxy Sheets in Mumbai India. Our organization was started in Mumbai, India and now it has become one of the leading manufacturers and suppliers of Glass Epoxy Sheets. We can supply in all size & shapes of Glass Epoxy Sheets across india.
Epoxy Glass rod is non-toxic, non-explosive, refers to combustible materials. For example, the ignition temperature of the glass-cloth epoxy laminated rods is about 500 C, and its auto-ignition temperature of 505-600 ° C. We offer glass fiber epoxy laminated rods allowed to be used at a relative humidity of 93 ± 2% at 40 ± 2 ° C and a voltage over 1000V.
Specification :
Thickness | 3mm, 1mm, 4mm, 2mm, 5mm |
Size | As per STD 1220mm x 1020 mm or as per customer req. |
Color | Green |
Pattern | Plain |
Density | 1.8 - 2.00 g/cc |
Material | Fiberglass |
Country of Origin | Made in India |
Tensile strength | 40,000 psi lengthwise 35,000 psi crosswise |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Fibreglass Sheets.
Technical Data Sheet :
Technical Data | Method of Verification | Unit | 3240 |
I.Physical Properties | |||
Density | ISO 1183 | g/cm3 | 2.0~2.1 |
Water absorption 24hrs | ISO 62 | % | 0.05~0.15 |
III.Thermal Properties | |||
Max. service temperature -Short term | ISO 75-2 | ??C | / |
Max. service temperature - Long term | ISO 75-2 | ??C | 130~140 |
Coefficient of Thermal Expansion-LW | ISO 11359 | m/K | / |
Coefficient of Thermal Expansion-CW | ISO 11359 | m/K | / |
Thermal Conductivity | ISO 11359 | W/(m??K) | 2.2~2.5 |
Flammability | UL 94 | Class | V-1 |
II.Mechanical Properties | |||
Tensile strength at yield | ISO 527-2 | MPa | ???220 |
Tensile strength at break | ISO 527-2 | Mpa | / |
Hardness Rockwell | DIN 53505 | 120-125 | |
Izod impact strength | ISO 179 | kJ/m2 | ???33 |
Bending Strength | ISO 527-2 | Mpa | / |
Flexural strength-LW | ISO 179 | Mpa | ???314 |
Flexural strength-CW | ISO 179 | Mpa | ???216 |
Adhesive Strength | ISO 179 | N | 5600 |
Compression strength-LW | ISO 179 | Mpa | ???350 |
Compression strength-CW | ISO 179 | Mpa | ???147 |
IV.Electrical Properties | |||
Volume resistively | IEC 60093 | Ohm (??) * cm | 1.3x1014 |
Surface resisively | IEC 60093 | Ohm (??) | 3.5x1012 |
Electric strength- LW | VDE 0303 | kV/mm | ???14.2 |
Breakdown Voltage-CW | VDE 0303 | kV | >34 |
Relative dielectric coefficient | VDE 0303 | / | ???4.7 |
Dielectric Loss mudule | VDE 0303 | 50HZ | ???0.04 |
Arc resistance | VDE 0303 | S | / |
NOTE: 1 g/cm3 = 1,000 kg/m3, 1 Mpa = 1 N/mm2, 1kV/mm = 1 MV/m, Thickness 0.5—180 mm |