PTFE SHEETS AND RODS
Polytetrafluoroethylene (PTFE), generally referred to as Teflon® (a registered trademark of DuPont), is a synthetic, nontoxic, fluorocarbon-based polymer that is widely used in many applications.
Teflon Sheets and Teflon Tubes low coefficient of friction, excellent electrical properties, high chemical resistance, and stability in wide temperature ranges make it a choice material for electrical and thermal applications.
Up to a service temperature of 260° C PTFE does not change its own physical and molecular properties.
PTFE sheet is made of a fluoropolymer with low friction and exceptional chemical and weather resistance.
PTFE EXTRUDER RODS
We bring for our clients a wide range of PTFE Extruder Rods that
are used in a industrial applications like chemical, marine, food, medical, automobile, construction and turnkey projects. These rods are available in in all the virgin and all filled grades.
Excellent chemical resistance | Flame resistant - UL94V0 |
Working temperature -190°C to +260°C | No stick and low friction |
The greatest resistance to fatigue (Wöhler curve) | UV-resistant (does not age) |
FDA approved | Not hygroscopic (water absorption < 0,01%) |
Very good dielectric insulation properties |
Specification :
Size | 5-300mm |
Length | 300mm/1000mm |
Grade | Virgin & All Filled Grades |
Shape | Rectangle |
Density | 0.65-0.95 g/cm3 |
Color | White |
Material | PTFE |
Water absorption | 0.01% |
Working Temperature | -180 to +260 Deg C |
We are a unique entity in the industry, actively committed towards providing an optimum quality range of Teflon PTFE Sheet.
Mechanical grade PTFE sheets are almost identical to Virgin and to the naked eye is very hard to differentiate. The difference is in mechanical grade reprocessed PTFE has been added. Generally, a very small percentage of the material is reprocessed. The percentage will vary however by the manufacturer.
MECHANICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
---|---|---|---|---|
Shore hardness | 55 | - | Shore D | ASTM D 2240 |
Compression strength | 5 | MPa | 1% strain | ASTM D 695 |
Elongation at break | 220 | % | ASTM D 4894 | |
Tensile strength | 22 | MPa | ASTM D 4894 |
THERMAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
---|---|---|---|---|
Thermal expansion (CLTE) | 13 | 10-5*1/K | 23-100°C, long. | ASTM D 696 |
Service temperature | 260 | C | short term | - |
Service temperature | 260 | C | long term | - |
Glass transition temperature | 20 | C | DIN EN ISO 11357 | |
Thermal conductivity | 0.20 | W/(k*m) | ASTM C 177 |
ELECTRICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
---|---|---|---|---|
Dielectric strength | 80 | kV/mm | In air, 0.125mm thick | ASTM D 149 |
volume resistivity | 1017 | O*cm | ASTM D 257 | |
surface resistivity | 1016 | O | ASTM D 257 | |
Dielectric constant | 2.1 | - | 50-109Hz | ASTM D 150 |
Features:
- ➽ High impact resistance
- ➽ Excellent vibration resistance
- ➽ Resistance to brittleness and deterioration
- ➽ Easy to machine and fabricate
- ➽ Good abrasion resistance
- ➽ High heat distortion temperature
Applications:
- ➽ Gears & sprockets
- ➽ Bushings & bearings
- ➽ Wear shoes & pads
- ➽ Sheaves & pulleys
- ➽ Feed screws
- ➽ Wear rails & strips
- ➽ Scraper blades
- ➽ Supports
- ➽ Housings